diff options
| author | Ryan Schanzenbacher <ryan@rschanz.org> | 2023-10-12 10:40:43 -0400 |
|---|---|---|
| committer | Ryan Schanzenbacher <ryan@rschanz.org> | 2023-10-12 10:40:43 -0400 |
| commit | 28f686d60c77495e186b3a5ba900d5d54c8c3012 (patch) | |
| tree | 704cdb608337f517bd88a9b75e60b7bd1c583bcf /home-config/waybar | |
| parent | 5e2a81b57fcf1cbce2be4a65f4c4946fd226e0be (diff) | |
added emojis, switched to wttrbar and foot completely
Diffstat (limited to 'home-config/waybar')
| -rw-r--r-- | home-config/waybar/config | 14 |
1 files changed, 11 insertions, 3 deletions
diff --git a/home-config/waybar/config b/home-config/waybar/config index 3dff06a..df9f6bb 100644 --- a/home-config/waybar/config +++ b/home-config/waybar/config | |||
| @@ -56,7 +56,7 @@ | |||
| 56 | "ethernet": [""], | 56 | "ethernet": [""], |
| 57 | "disconnected": [""] | 57 | "disconnected": [""] |
| 58 | }, | 58 | }, |
| 59 | "on-click": "alacritty -e doas nmtui", | 59 | "on-click": "foot -t alacritty doas nmtui", |
| 60 | "tooltip": false | 60 | "tooltip": false |
| 61 | }, | 61 | }, |
| 62 | "pulseaudio": { | 62 | "pulseaudio": { |
| @@ -96,16 +96,24 @@ | |||
| 96 | "on-scroll-down": "light -A 1", | 96 | "on-scroll-down": "light -A 1", |
| 97 | "on-scroll-up": "light -U 1" | 97 | "on-scroll-up": "light -U 1" |
| 98 | }, | 98 | }, |
| 99 | "custom/weather": { | 99 | "custom/weather_OLD": { |
| 100 | "format-alt": "{}", | 100 | "format-alt": "{}", |
| 101 | "format": "{alt}: {}", | 101 | "format": "{alt}: {}", |
| 102 | "format-alt-click": "click-right", | 102 | "format-alt-click": "click-right", |
| 103 | "interval": 1800, | 103 | "interval": 1800, |
| 104 | "return-type": "json", | 104 | "return-type": "json", |
| 105 | "on-click": "alacritty --class ala-wttr --hold -e curl https://v2.wttr.in", | 105 | "on-click": "foot -a ala-wttr -H curl https://v2.wttr.in", |
| 106 | "exec": "~/.config/waybar/modules/weather.sh", | 106 | "exec": "~/.config/waybar/modules/weather.sh", |
| 107 | "exec-if": "ping wttr.in -c1" | 107 | "exec-if": "ping wttr.in -c1" |
| 108 | }, | 108 | }, |
| 109 | "custom/weather": { | ||
| 110 | "format": "{} °", | ||
| 111 | "tooltip": true, | ||
| 112 | "interval": 3600, | ||
| 113 | "exec": "exit=101; while [ $exit = 101 ]; do wttrbar --main-indicator temp_F --fahrenheit; exit=$(echo $?); sleep 1; done", | ||
| 114 | "on-click": "foot -a ala-wttr -H curl https://v2.wttr.in", | ||
| 115 | "return-type": "json" | ||
| 116 | }, | ||
| 109 | "idle_inhibitor": { | 117 | "idle_inhibitor": { |
| 110 | "format": "{icon}", | 118 | "format": "{icon}", |
| 111 | "format-icons": { | 119 | "format-icons": { |
