diff options
| author | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-07-09 22:15:53 -0400 |
|---|---|---|
| committer | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-07-09 22:15:53 -0400 |
| commit | d06784958d73159b5e4abafe5114804662114ed7 (patch) | |
| tree | d8464262c1aa1f10553a5b11a9fda3e505e71f7f /users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx | |
| parent | 1a71e94eb8ca1585201263cf654611ef6849d359 (diff) | |
move ubersicht modules in tree
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx | 9 |
1 files changed, 9 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx new file mode 100755 index 0000000..a71356c --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/linear.jsx | |||
| @@ -0,0 +1,9 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function Linear(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path d="M0.32174625,9.1633125 L14.8366875,23.67825 C14.127825,23.8504875 13.394325,23.9598375 12.64245,24 L12.64245,24 L-1.77635684e-14,11.35755 C0.04017375,10.605675 0.149504625,9.8722125 0.32174625,9.1633125 L0.32174625,9.1633125 Z M0.151129875,14.0246625 L9.9753375,23.848875 C4.9584375,23.00085 0.9991575,19.0415625 0.151129875,14.0246625 Z M1.81703625,5.62665 L18.37335,22.182975 C17.84925,22.5124125 17.2978875,22.802475 16.723425,23.0490375 L16.723425,23.0490375 L0.95097375,7.276575 C1.19752125,6.7021125 1.48759125,6.15075 1.81703625,5.62665 L1.81703625,5.62665 Z M11.9913375,2.48689958e-14 C18.62355,2.48689958e-14 24,5.37645 24,12.0086625 C24,15.6496125 22.3796625,18.9121125 19.8207375,21.114375 L2.88562875,4.1792625 C5.0878875,1.62034875 8.3503875,2.48689958e-14 11.9913375,2.48689958e-14 Z" /> | ||
| 7 | </Icon> | ||
| 8 | ); | ||
| 9 | } | ||
