diff options
| author | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-07-09 22:15:53 -0400 |
|---|---|---|
| committer | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-07-09 22:15:53 -0400 |
| commit | d06784958d73159b5e4abafe5114804662114ed7 (patch) | |
| tree | d8464262c1aa1f10553a5b11a9fda3e505e71f7f /users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js | |
| parent | 1a71e94eb8ca1585201263cf654611ef6849d359 (diff) | |
move ubersicht modules in tree
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js | 40 |
1 files changed, 40 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js b/users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js new file mode 100755 index 0000000..c70a1ee --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/styles/components/data/browser-track.js | |||
| @@ -0,0 +1,40 @@ | |||
| 1 | // Styles for /lib/components/data/browser-track.jsx | ||
| 2 | export const browserTrackStyles = /* css */ ` | ||
| 3 | .browser-track { | ||
| 4 | position: relative; | ||
| 5 | background-color: var(--green); | ||
| 6 | } | ||
| 7 | .simple-bar--widgets-background-color-as-foreground .browser-track { | ||
| 8 | color: var(--green); | ||
| 9 | background-color: transparent; | ||
| 10 | } | ||
| 11 | .browser-track__icons { | ||
| 12 | position: relative; | ||
| 13 | } | ||
| 14 | .browser-track__icons > svg:nth-of-type(1), | ||
| 15 | .browser-track__icons > svg:nth-of-type(2) { | ||
| 16 | width: 10px; | ||
| 17 | height: 10px; | ||
| 18 | fill: currentColor; | ||
| 19 | } | ||
| 20 | .browser-track__icons > svg:nth-of-type(1) { | ||
| 21 | margin-right: 7px; | ||
| 22 | } | ||
| 23 | .simple-bar--no-color-in-data .browser-track__icons > svg:nth-of-type(1) { | ||
| 24 | fill: currentColor; | ||
| 25 | } | ||
| 26 | .browser-track__icons > svg:nth-of-type(2) { | ||
| 27 | position: absolute; | ||
| 28 | bottom: -1px; | ||
| 29 | right: 2px; | ||
| 30 | stroke: var(--green); | ||
| 31 | stroke-width: 3px; | ||
| 32 | } | ||
| 33 | .simple-bar--widgets-background-color-as-foreground .browser-track__icons > svg:nth-of-type(2) { | ||
| 34 | stroke: var(--background); | ||
| 35 | } | ||
| 36 | .simple-bar--no-color-in-data .browser-track__icons > svg:nth-of-type(2) { | ||
| 37 | fill: currentColor; | ||
| 38 | stroke: var(--minor); | ||
| 39 | } | ||
| 40 | `; | ||
