diff options
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/anki.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/anki.jsx | 16 |
1 files changed, 16 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/anki.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/anki.jsx new file mode 100755 index 0000000..6a177aa --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/anki.jsx | |||
| @@ -0,0 +1,16 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function Anki(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path | ||
| 7 | fillRule="evenodd" | ||
| 8 | clipRule="evenodd" | ||
| 9 | d="M5.23077 0C2.3419 0 0 2.3419 0 5.23077V18.7692C0 21.6581 2.3419 24 5.23077 24H18.7692C21.6581 24 24 21.6581 24 18.7692V5.23077C24 2.3419 21.6581 0 18.7692 0H5.23077ZM3.07692 4.39008V10.4003C3.07692 11.403 3.56556 12.3429 4.38638 12.9189L10.1088 16.9347C11.1547 17.6686 12.5453 17.6798 13.6029 16.9628L19.5728 12.9154C20.4173 12.3429 20.9231 11.389 20.9231 10.3687V4.26178C20.9231 3.99273 20.8315 3.7317 20.6634 3.52161C20.4386 3.24054 20.0982 3.07692 19.7382 3.07692H4.39008C4.04181 3.07692 3.7078 3.21527 3.46154 3.46154C3.21527 3.7078 3.07692 4.04181 3.07692 4.39008Z" | ||
| 10 | /> | ||
| 11 | <path d="M5.53846 6.15385C5.53846 5.98391 5.67622 5.84615 5.84615 5.84615H8.92308C9.09301 5.84615 9.23077 5.98391 9.23077 6.15385C9.23077 6.32378 9.09301 6.46154 8.92308 6.46154H5.84615C5.67622 6.46154 5.53846 6.32378 5.53846 6.15385Z" /> | ||
| 12 | <path d="M5.53846 8.30769C5.53846 8.13776 5.67622 8 5.84615 8H18.1538C18.3238 8 18.4615 8.13776 18.4615 8.30769C18.4615 8.47763 18.3238 8.61538 18.1538 8.61538H5.84615C5.67622 8.61538 5.53846 8.47763 5.53846 8.30769Z" /> | ||
| 13 | <path d="M5.53846 10.4615C5.53846 10.2916 5.67622 10.1538 5.84615 10.1538H18.1538C18.3238 10.1538 18.4615 10.2916 18.4615 10.4615C18.4615 10.6315 18.3238 10.7692 18.1538 10.7692H5.84615C5.67622 10.7692 5.53846 10.6315 5.53846 10.4615Z" /> | ||
| 14 | </Icon> | ||
| 15 | ); | ||
| 16 | } | ||
