diff options
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/pihole.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/pihole.jsx | 31 |
1 files changed, 31 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/pihole.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/pihole.jsx new file mode 100755 index 0000000..622efe3 --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/pihole.jsx | |||
| @@ -0,0 +1,31 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function Pihole(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path | ||
| 7 | fillRule="evenodd" | ||
| 8 | clipRule="evenodd" | ||
| 9 | d="M15.2099343,22.9818015 C16.2502717,21.9824223 16.7499613,20.7536773 16.7499613,19.1645005 C16.7499613,18.2716125 16.5205956,17.4196827 15.8652649,15.8632724 C14.9887602,13.7989809 14.8413108,13.2910997 14.8413108,12.2671456 C14.8331192,11.5298986 14.8658857,11.3087245 15.0624849,10.7516935 C15.4884498,9.52294853 16.2420801,8.61367727 17.2824174,8.09760439 C18.2899883,7.59791478 19.4532002,7.48323192 20.550879,7.76174744 C22.2301638,8.18771236 23.3360342,9.25262464 23.8521071,10.9319094 C24.0814728,11.6691564 24.0405146,13.0043925 23.7538075,13.9464303 C22.7871948,17.1985086 19.6088412,20.761869 15.7260072,22.949035 C15.2754674,23.2029756 14.8740774,23.4077664 14.8331192,23.4077664 C14.792161,23.4077664 14.9559937,23.2111672 15.2099343,22.9818015 Z" | ||
| 10 | /> | ||
| 11 | <path | ||
| 12 | fillRule="evenodd" | ||
| 13 | clipRule="evenodd" | ||
| 14 | d="M0.38307863,15.9369971 C1.42341602,14.9376179 1.92310563,13.708873 1.92310563,12.1196962 C1.92310563,11.2268082 1.6937399,10.3748784 1.03840927,8.81846809 C0.161904539,6.75417659 0.014455146,6.24629534 0.014455146,5.22234122 C0.006263513,4.48509425 0.0390300449,4.26392016 0.235629236,3.70688912 C0.661594151,2.47814418 1.41522438,1.56887292 2.45556177,1.05280004 C3.46313263,0.553110428 4.62634451,0.438427567 5.72402333,0.716943088 C7.40330808,1.142908 8.50917854,2.20782029 9.02525141,3.88710505 C9.25461714,4.62435201 9.21365897,5.95958819 8.92695182,6.90162598 C7.96033913,10.1537043 4.78198553,13.7170646 0.899151507,15.9042306 C0.448611693,16.1581712 0.0472216778,16.3629621 0.006263513,16.3629621 C-0.0346946518,16.3629621 0.129138008,16.1663629 0.38307863,15.9369971 Z" | ||
| 15 | transform="rotate(-180 4.587 8.466)" | ||
| 16 | /> | ||
| 17 | <path | ||
| 18 | fillRule="evenodd" | ||
| 19 | clipRule="evenodd" | ||
| 20 | d="M4.36782952,26.8846361 C5.40816691,25.8852568 5.90785652,24.6565119 5.90785652,23.0673351 C5.90785652,22.1744471 5.6784908,21.3225173 5.02316016,19.766107 C4.14665543,17.7018155 3.99920604,17.1939343 3.99920604,16.1699801 C3.99101441,15.4327332 4.02378094,15.2115591 4.22038013,14.654528 C4.64634504,13.4257831 5.39997528,12.5165118 6.44031267,12.000439 C7.44788352,11.5007493 8.6110954,11.3860665 9.70877422,11.664582 C11.388059,12.0905469 12.4939294,13.1554592 13.0100023,14.834744 C13.239368,15.5719909 13.1984099,16.9072271 12.9117027,17.8492649 C11.94509,21.1013432 8.76673643,24.6647035 4.8839024,26.8518695 C4.43336259,27.1058102 4.03197257,27.310601 3.99101441,27.310601 C3.95005624,27.310601 4.1138889,27.1140018 4.36782952,26.8846361 Z" | ||
| 21 | transform="rotate(90 8.571 19.413)" | ||
| 22 | /> | ||
| 23 | <path | ||
| 24 | fillRule="evenodd" | ||
| 25 | clipRule="evenodd" | ||
| 26 | d="M11.2488012,12.0577804 C12.2891386,11.0584012 12.7888282,9.82965622 12.7888282,8.24047942 C12.7888282,7.34759143 12.5594625,6.4956616 11.9041319,4.93925134 C11.0276271,2.87495983 10.8801777,2.36707859 10.8801777,1.34312446 C10.8719861,0.605877497 10.9047526,0.384703407 11.1013518,-0.172327635 C11.5273167,-1.40107258 12.280947,-2.31034384 13.3212844,-2.82641672 C14.3288552,-3.32610633 15.4920671,-3.44078919 16.5897459,-3.16227367 C18.2690307,-2.73630875 19.3749011,-1.67139647 19.890974,0.00788829019 C20.1203397,0.745135257 20.0793816,2.08037143 19.7926744,3.02240922 C18.8260617,6.27448751 15.6477081,9.83784785 11.7648741,12.0250139 C11.3143343,12.2789545 10.9129443,12.4837453 10.8719861,12.4837453 C10.8310279,12.4837453 10.9948606,12.2871461 11.2488012,12.0577804 Z" | ||
| 27 | transform="rotate(-90 15.452 4.587)" | ||
| 28 | /> | ||
| 29 | </Icon> | ||
| 30 | ); | ||
| 31 | } | ||
