diff options
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/screens4.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/screens4.jsx | 12 |
1 files changed, 12 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/screens4.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/screens4.jsx new file mode 100755 index 0000000..a3d028c --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/screens4.jsx | |||
| @@ -0,0 +1,12 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function Screens4(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path | ||
| 7 | fillRule="evenodd" | ||
| 8 | d="M8.094 1.316a1.685 1.685 0 00-1.395 1.239l-.074.28-.348.032c-1.086.102-2.074.946-2.226 1.899l-.031.199-.262.031c-1.7.2-2.957 1.27-3.266 2.777-.258 1.27-.238 11.829.024 12.938.304 1.281 1.394 2.348 2.671 2.613 1.137.235 16.489.235 17.625 0 1.293-.27 2.434-1.406 2.696-2.691.242-1.184.242-11.676 0-12.86-.309-1.507-1.567-2.578-3.266-2.777l-.262-.031-.03-.2c-.153-.952-1.141-1.796-2.227-1.898l-.348-.031-.074-.281c-.192-.684-.711-1.137-1.438-1.243-.394-.054-7.375-.054-7.77.004M16 1.594c.54.203.91.703.957 1.281l.023.3.383.024c1.23.078 2.137 1.047 2.137 2.285v.223l.309.031c1.27.13 2.32 1.024 2.675 2.278.13.457.133 11.07.004 11.625-.074.324-.37 1.03-.433 1.03-.016 0-.004-.038.023-.089.067-.129.067-.133-.129-.125-.11 0-.207.04-.258.098-.046.05-.023-.012.055-.14.074-.13.188-.372.246-.54l.11-.305.011-5.386c.016-6.067.024-5.891-.312-6.567-.352-.715-1.04-1.215-1.863-1.36-.551-.1-15.329-.097-15.883 0-1.106.196-1.922 1.024-2.114 2.145-.058.328-.066 1.246-.054 5.782l.011 5.386.11.305c.058.168.172.41.25.54.137.226.137.23.02.105-.145-.149-.13-.145-.282-.075-.094.043-.11.07-.07.14.023.048.035.087.02.087-.063 0-.356-.695-.434-1.027-.13-.56-.13-11.165.004-11.63.355-1.253 1.406-2.148 2.675-2.277l.309-.031v-.223c0-1.238.906-2.207 2.137-2.285l.383-.023.023-.301a1.503 1.503 0 01.941-1.277c.383-.149 7.625-.149 8.016-.004m-7.734.14c-.567.118-.97.586-1.036 1.2l-.023.253h.75l.027-.195c.075-.57-.074-.55 4.016-.55s3.941-.02 4.016.55l.027.196h.75l-.023-.254c-.055-.504-.344-.922-.782-1.125-.23-.106-7.23-.172-7.722-.075m-1.844 1.79c-.934.148-1.64 1.019-1.64 2.015v.18h1.16l.019-.305c.031-.469.242-.695.719-.773.379-.063 10.261-.063 10.64 0 .477.078.688.304.72.773l.019.305h1.16v-.18c0-1.02-.707-1.867-1.688-2.023-.383-.059-10.738-.055-11.11.007m13.571 4.329c.215.109.313.195.422.37l.14.231.005 2.512c0 1.383-.004 2.39-.016 2.242l-.016-.27-.23.02c-.125.012-.235.004-.242-.012-.008-.02-.137-.023-.285-.015l-.27.015v.375c0 1.11-.637 2-1.629 2.274-.492.133-11.25.133-11.742 0-.973-.27-1.629-1.172-1.629-2.239 0-.418.023-.402-.574-.394-.2.004-.364-.012-.364-.031 0-.207-.093.039-.105.277-.008.176-.02-.805-.027-2.176l-.008-2.488.133-.25c.148-.29.422-.488.761-.555.114-.023 3.57-.039 7.805-.035l7.598.008.273.14M2.602 20.86c.101.102.171.188.16.188-.012 0-.106-.086-.207-.188-.102-.101-.172-.187-.16-.187.011 0 .105.086.207.187m19.007-.172c0 .008-.09.094-.199.2l-.2.183.185-.199c.175-.183.214-.223.214-.183" | ||
| 9 | /> | ||
| 10 | </Icon> | ||
| 11 | ); | ||
| 12 | } | ||
