diff options
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/transmit.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/transmit.jsx | 12 |
1 files changed, 12 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/transmit.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/transmit.jsx new file mode 100755 index 0000000..d9b3c53 --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/transmit.jsx | |||
| @@ -0,0 +1,12 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function Transmit(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path | ||
| 7 | fillRule="evenodd" | ||
| 8 | d="M21.3333333,4 C21.3333333,4 16.4844444,4 13.3333333,4 C10.6666667,4 10.6666667,6.61538462 10.6666667,6.61538462 L10.6666667,16.5538462 C10.6666667,16.5538462 10.6666667,17.0769231 11.2,17.0769231 C12.3479111,17.0769231 15.2590222,17.0769231 15.2590222,17.0769231 C15.7943111,15.7397641 17.1144889,14.7884615 18.6666667,14.7884615 C20.2188444,14.7884615 21.5390222,15.7397641 22.0743111,17.0769231 L23.4666667,17.0769231 C23.4666667,17.0769231 24,17.0769231 24,16.5622154 C24,14.8643077 24,9.39152821 24,6.61538462 C24,4 21.3333333,4 21.3333333,4 Z M6.66666667,15.7692308 C5.19395556,15.7692308 4,16.9402256 4,18.3846154 C4,19.8288308 5.19395556,21 6.66666667,21 C8.13937778,21 9.33333333,19.8288308 9.33333333,18.3846154 C9.33333333,16.9402256 8.13937778,15.7692308 6.66666667,15.7692308 Z M8,6.61538462 C8,6.61538462 3.46666667,6.61538462 3.2,6.61538462 C2.93333333,6.61538462 2.71751111,7.10794872 2.71751111,7.10794872 L0,11.8461538 L0.719644444,16.6009231 C0.719644444,16.6009231 0.8,17.0769231 1.33333333,17.0769231 C1.86666667,17.0769231 3.2592,17.0769231 3.2592,17.0769231 C3.7936,15.7397641 5.11324444,14.7884615 6.66666667,14.7884615 C7.56284444,14.7884615 8.37848889,15.1082359 9.01368889,15.6330564 C9.12604444,15.7258154 9.33333333,15.7692308 9.33333333,15.5076923 L9.33333333,7.88210256 C9.33333333,6.61538462 8,6.61538462 8,6.61538462 Z M6.66666667,11.8461538 L1.91662222,11.8461538 L4,8.18461538 L6.66666667,8.18461538 L6.66666667,11.8461538 Z M18.6666667,15.7692308 C17.1939556,15.7692308 16,16.9402256 16,18.3846154 C16,19.8288308 17.1939556,21 18.6666667,21 C20.1393778,21 21.3333333,19.8288308 21.3333333,18.3846154 C21.3333333,16.9402256 20.1393778,15.7692308 18.6666667,15.7692308 Z" | ||
| 9 | /> | ||
| 10 | </Icon> | ||
| 11 | ); | ||
| 12 | } | ||
