diff options
| author | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-08-03 01:22:44 -0400 |
|---|---|---|
| committer | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-08-03 01:22:44 -0400 |
| commit | 0c8fa3a2a270747f3dbb54fe8792f3f0aec997e3 (patch) | |
| tree | 6f94ff3aeea2af859c7c166e01a8e73002017893 /users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx | |
Initial commit: combined darwin + guix-linux home-manager flake
Supersedes nix-dotfiles (darwin) and guix-dotfiles' ad-hoc
nix-home-manager flake (linux). See README.md/MIGRATION.md.
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx | 13 |
1 files changed, 13 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx new file mode 100755 index 0000000..ad2f9be --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/lm-studio.jsx | |||
| @@ -0,0 +1,13 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function LMStudio(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path | ||
| 7 | d="M2.84 2a1.273 1.273 0 100 2.547h14.107a1.273 1.273 0 100-2.547H2.84zM7.935 5.33a1.273 1.273 0 000 2.548H22.04a1.274 1.274 0 000-2.547H7.935zM3.624 9.935c0-.704.57-1.274 1.274-1.274h14.106a1.274 1.274 0 010 2.547H4.898c-.703 0-1.274-.57-1.274-1.273zM1.273 12.188a1.273 1.273 0 100 2.547H15.38a1.274 1.274 0 000-2.547H1.273zM3.624 16.792c0-.704.57-1.274 1.274-1.274h14.106a1.273 1.273 0 110 2.547H4.898c-.703 0-1.274-.57-1.274-1.273zM13.029 18.849a1.273 1.273 0 100 2.547h9.698a1.273 1.273 0 100-2.547h-9.698z" | ||
| 8 | fillOpacity=".3" | ||
| 9 | /> | ||
| 10 | <path d="M2.84 2a1.273 1.273 0 100 2.547h10.287a1.274 1.274 0 000-2.547H2.84zM7.935 5.33a1.273 1.273 0 000 2.548H18.22a1.274 1.274 0 000-2.547H7.935zM3.624 9.935c0-.704.57-1.274 1.274-1.274h10.286a1.273 1.273 0 010 2.547H4.898c-.703 0-1.274-.57-1.274-1.273zM1.273 12.188a1.273 1.273 0 100 2.547H11.56a1.274 1.274 0 000-2.547H1.273zM3.624 16.792c0-.704.57-1.274 1.274-1.274h10.286a1.273 1.273 0 110 2.547H4.898c-.703 0-1.274-.57-1.274-1.273zM13.029 18.849a1.273 1.273 0 100 2.547h5.78a1.273 1.273 0 100-2.547h-5.78z" /> | ||
| 11 | </Icon> | ||
| 12 | ); | ||
| 13 | } | ||
