diff options
| author | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-08-03 01:22:44 -0400 |
|---|---|---|
| committer | Ryan Schanzenbacher <ryan@rschanz.org> | 2026-08-03 01:22:44 -0400 |
| commit | 0c8fa3a2a270747f3dbb54fe8792f3f0aec997e3 (patch) | |
| tree | 6f94ff3aeea2af859c7c166e01a8e73002017893 /users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx | |
Initial commit: combined darwin + guix-linux home-manager flake
Supersedes nix-dotfiles (darwin) and guix-dotfiles' ad-hoc
nix-home-manager flake (linux). See README.md/MIGRATION.md.
Diffstat (limited to 'users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx')
| -rwxr-xr-x | users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx | 14 |
1 files changed, 14 insertions, 0 deletions
diff --git a/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx new file mode 100755 index 0000000..cc920ae --- /dev/null +++ b/users/ryan/modules/simple-bar/simple-bar-source/lib/components/icons/library/sequel-pro.jsx | |||
| @@ -0,0 +1,14 @@ | |||
| 1 | import Icon from "../icon.jsx"; | ||
| 2 | |||
| 3 | export default function SequelPro(props) { | ||
| 4 | return ( | ||
| 5 | <Icon {...props}> | ||
| 6 | <path d="M24 16.2c0 3.76-5.37 6.8-12 6.8S0 19.96 0 16.2c0-3.75 5.37-6.8 12-6.8s12 3.05 12 6.8z" /> | ||
| 7 | <path d="M20.62 15.58c0 2.6-3.72 4.7-8.31 4.7-4.6 0-8.31-2.1-8.31-4.7s3.72-4.7 8.3-4.7c4.6 0 8.32 2.1 8.32 4.7z" /> | ||
| 8 | <path d="M20.62 12.75c0 2.6-3.72 4.7-8.31 4.7-4.6 0-8.31-2.1-8.31-4.7s3.72-4.7 8.3-4.7c4.6 0 8.32 2.1 8.32 4.7z" /> | ||
| 9 | <path d="M20.62 10.14c0 2.6-3.72 4.7-8.31 4.7-4.6 0-8.31-2.1-8.31-4.7s3.72-4.7 8.3-4.7c4.6 0 8.32 2.1 8.32 4.7z" /> | ||
| 10 | <path d="M20.62 7.32c0 2.6-3.72 4.7-8.31 4.7-4.6 0-8.31-2.1-8.31-4.7s3.72-4.7 8.3-4.7c4.6 0 8.32 2.1 8.32 4.7z" /> | ||
| 11 | <path d="M20.62 4.7c0 2.6-3.72 4.7-8.31 4.7C7.7 9.4 4 7.3 4 4.7S7.72 0 12.3 0c4.6 0 8.32 2.1 8.32 4.7z" /> | ||
| 12 | </Icon> | ||
| 13 | ); | ||
| 14 | } | ||
